Subscribe | View Team Games Only Team Calendar
2024-2025 Regular Season
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County Islanders | 7 | 5 | 2 | 0 | 10 |
2 | Steelers | 6 | 5 | 1 | 0 | 10 |
3 | Miners | 7 | 2 | 4 | 1 | 5 |
4 | CB West Islanders | 8 | 1 | 6 | 1 | 3 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 6 | 4 | 2 | 0 | 8 |
2 | Bulldogs | 4 | 3 | 1 | 0 | 6 |
3 | Crushers (Red) | 4 | 2 | 2 | 0 | 4 |
4 | Bearcats | 2 | 1 | 1 | 0 | 2 |
5 | Crushers (White) | 6 | 1 | 5 | 0 | 2 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 8 | 8 | 0 | 0 | 16 |
2 | Spartans | 8 | 3 | 4 | 1 | 7 |
3 | Axemen | 8 | 3 | 4 | 1 | 7 |
4 | Lumberjacks | 8 | 1 | 7 | 0 | 2 |