Coaching Certification Requirements
COACHING REQUIREMENTS 2024-25
Risk Management: Please reach out to Stacey Munroe risk.pcmha@gmail.com
Thank you for volunteering to help create a fun, developmental, and save environment for players, parents, and coaches.
Please review this Risk Management qualifications chart at the link below to ensure you are properly trained and ready for a great hockey season:
Pre-Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
2 | CB County | 0 | 0 | 0 | 0 | 0 |
3 | CB West | 0 | 0 | 0 | 0 | 0 |
4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
7 | Northside | 0 | 0 | 0 | 0 | 0 |
8 | Pictou | 0 | 0 | 0 | 0 | 0 |
9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
10 | Sydney | 0 | 0 | 0 | 0 | 0 |
11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
2 | CB County | 0 | 0 | 0 | 0 | 0 |
3 | CB West | 0 | 0 | 0 | 0 | 0 |
4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
7 | Northside | 0 | 0 | 0 | 0 | 0 |
8 | Pictou | 0 | 0 | 0 | 0 | 0 |
9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
10 | Sydney | 0 | 0 | 0 | 0 | 0 |
11 | Truro | 0 | 0 | 0 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close