Forms
OA U18 Policy and Application
Please note: Overage Players would have to be approved prior to registration, team placement and process.
Please contact Carla King for assistance: pcmha.hockey@hotmail.com
Regular Season Standings
Cape Breton Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | County Islanders | 7 | 5 | 2 | 0 | 10 |
2 | Steelers | 6 | 5 | 1 | 0 | 10 |
3 | Miners | 6 | 2 | 4 | 0 | 4 |
4 | CB West Islanders | 7 | 1 | 6 | 0 | 2 |
Fundy/Highland Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Ramblers | 6 | 4 | 2 | 0 | 8 |
2 | Bulldogs | 4 | 3 | 1 | 0 | 6 |
3 | Crushers (Red) | 4 | 2 | 2 | 0 | 4 |
4 | Bearcats | 2 | 1 | 1 | 0 | 2 |
5 | Crushers (White) | 6 | 1 | 5 | 0 | 2 |
Western/Nova Conference
Team | GP | W | L | T | PTS | |
---|---|---|---|---|---|---|
1 | Mariners | 7 | 7 | 0 | 0 | 14 |
2 | Axemen | 7 | 3 | 3 | 1 | 7 |
3 | Spartans | 7 | 2 | 4 | 1 | 5 |
4 | Lumberjacks | 7 | 1 | 6 | 0 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close