League News
**NEW First Aid, CPR, and AED (Automated External Defibrillator) training requirement for volunteers
PCMHA: Please see the following 3 pages of information released by HNS regarding their new First Aid, CPR, and AED training requirement for volunteers.
We are hoping to have some more information from HNS soon. If you have any questions, please email riskmanagement@pcmha.com
Aug 20, 2023
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 9 | 9 | 0 | 0 | 18 |
| 2 | Sydney | 9 | 5 | 2 | 2 | 12 |
| 3 | Northside | 11 | 5 | 5 | 1 | 11 |
| 4 | New Waterford | 8 | 2 | 5 | 1 | 5 |
| 5 | Glace Bay | 9 | 2 | 6 | 1 | 5 |
| 6 | Cape Breton County 2 | 7 | 1 | 5 | 1 | 3 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 8 | 8 | 0 | 0 | 16 |
| 2 | Truro | 9 | 8 | 1 | 0 | 16 |
| 3 | Pictou | 10 | 4 | 5 | 1 | 9 |
| 4 | Cumberland | 6 | 4 | 2 | 0 | 8 |
| 5 | Antigonish White | 10 | 3 | 6 | 1 | 7 |
| 6 | Antigonish Black | 9 | 3 | 6 | 0 | 6 |
| 7 | Strait Richmond | 8 | 0 | 6 | 2 | 2 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close