League News
C League Skills Camp
PCMHA is proud to offer one week skill development camps for 2023 C level players at the U11, U13 and U15 levels.
GOALIES ***— 2 goalies will be needed for each session. Goalies who played C level at U11, U13 and U15 level who are interested in extra ice time, FREE of charge, are asked to email Technical Director, Garrett Lambke, at technicaldirector.pcmha@gmail.
IMPORTANT DETAILS:
Registration is capped at 30 participants per age level.
Cost per player: $100
Location: Pictou County Wellness Center
DATES:
U11:
Aug 19th @4pm
Aug 20th @6:30pm
Aug 21st @3pm
Aug 22 @6:30pm
Aug 23@ 11am
U13:
Aug 19th @5pm
Aug 20th @7:30pm
Aug 21st @4pm
Aug 22nd @7:30pm
Aug 23rd @12pm
U15:
Aug 19th @6pm
Aug 20th @8:30pm
Aug 21st @5pm
Aug 22nd @8:30pm
Aug 23rd @1pm
To register, please click here:
If you have any questions, please contact Garrett Lambke at technicaldirector.pcmha@gmail.
Jul 31, 2024
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish Black | 0 | 0 | 0 | 0 | 0 |
| 2 | Antigonish White | 0 | 0 | 0 | 0 | 0 |
| 3 | Cape Breton County 1 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cape Breton County 2 | 0 | 0 | 0 | 0 | 0 |
| 5 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 6 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 7 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 8 | Northside | 0 | 0 | 0 | 0 | 0 |
| 9 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 10 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 11 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 13 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
Island
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cape Breton County 1 | 9 | 9 | 0 | 0 | 18 |
| 2 | Sydney | 9 | 5 | 2 | 2 | 12 |
| 3 | Northside | 11 | 5 | 5 | 1 | 11 |
| 4 | New Waterford | 8 | 2 | 5 | 1 | 5 |
| 5 | Glace Bay | 9 | 2 | 6 | 1 | 5 |
| 6 | Cape Breton County 2 | 7 | 1 | 5 | 1 | 3 |
Mainland
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 8 | 8 | 0 | 0 | 16 |
| 2 | Truro | 9 | 8 | 1 | 0 | 16 |
| 3 | Pictou | 10 | 4 | 5 | 1 | 9 |
| 4 | Cumberland | 6 | 4 | 2 | 0 | 8 |
| 5 | Antigonish White | 10 | 3 | 6 | 1 | 7 |
| 6 | Antigonish Black | 9 | 3 | 6 | 0 | 6 |
| 7 | Strait Richmond | 8 | 0 | 6 | 2 | 2 |
Modal title