Forms
OA U18 Policy and Application
Please note: Overage Players would have to be approved prior to registration, team placement and process.
Please contact Carla King for assistance: pcmha.hockey@hotmail.com
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 3 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 4 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 5 | South Colchester | 0 | 0 | 0 | 0 | 0 |
| 6 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 7 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 8 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | South Colchester | 16 | 15 | 0 | 1 | 31 |
| 2 | Pictou | 15 | 13 | 2 | 0 | 26 |
| 3 | Sydney | 15 | 11 | 4 | 0 | 22 |
| 4 | Truro | 13 | 7 | 5 | 1 | 15 |
| 5 | Glace Bay | 16 | 5 | 9 | 2 | 12 |
| 6 | New Waterford | 16 | 5 | 10 | 1 | 11 |
| 7 | Antigonish | 18 | 4 | 13 | 1 | 9 |
| 8 | Strait Richmond | 17 | 0 | 17 | 0 | 0 |
Modal title
Streaming Video
You are now leaving this website. To watch video streams, additional logins or access
to specific groups may be required.
Close