League News
C League Skills Camp
PCMHA is proud to offer one week skill development camps for 2023 C level players at the U11, U13 and U15 levels.
GOALIES ***— 2 goalies will be needed for each session. Goalies who played C level at U11, U13 and U15 level who are interested in extra ice time, FREE of charge, are asked to email Technical Director, Garrett Lambke, at technicaldirector.pcmha@gmail.
IMPORTANT DETAILS:
Registration is capped at 30 participants per age level.
Cost per player: $100
Location: Pictou County Wellness Center
DATES:
U11:
Aug 19th @4pm
Aug 20th @6:30pm
Aug 21st @3pm
Aug 22 @6:30pm
Aug 23@ 11am
U13:
Aug 19th @5pm
Aug 20th @7:30pm
Aug 21st @4pm
Aug 22nd @7:30pm
Aug 23rd @12pm
U15:
Aug 19th @6pm
Aug 20th @8:30pm
Aug 21st @5pm
Aug 22nd @8:30pm
Aug 23rd @1pm
To register, please click here:
If you have any questions, please contact Garrett Lambke at technicaldirector.pcmha@gmail.
Jul 31, 2024
Playoffs Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Strait Richmond | 5 | 5 | 0 | 0 | 8 |
| 2 | Cumberland | 5 | 4 | 0 | 0 | 8 |
| 3 | CB West | 4 | 3 | 1 | 0 | 6 |
| 4 | Antigonish | 4 | 3 | 1 | 0 | 6 |
| 5 | Pictou | 3 | 2 | 0 | 1 | 5 |
| 6 | Truro | 3 | 1 | 1 | 1 | 3 |
| 7 | New Waterford | 3 | 1 | 2 | 0 | 2 |
| 8 | Glace Bay | 3 | 0 | 3 | 0 | 0 |
| 9 | Sydney | 3 | 0 | 3 | 0 | 0 |
| 10 | Northside | 3 | 0 | 3 | 0 | 0 |
| 11 | CB County | 4 | 0 | 4 | 0 | 0 |
Pre-Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Antigonish | 0 | 0 | 0 | 0 | 0 |
| 2 | CB County | 0 | 0 | 0 | 0 | 0 |
| 3 | CB West | 0 | 0 | 0 | 0 | 0 |
| 4 | Cumberland | 0 | 0 | 0 | 0 | 0 |
| 5 | Glace Bay | 0 | 0 | 0 | 0 | 0 |
| 6 | New Waterford | 0 | 0 | 0 | 0 | 0 |
| 7 | Northside | 0 | 0 | 0 | 0 | 0 |
| 8 | Pictou | 0 | 0 | 0 | 0 | 0 |
| 9 | Strait Richmond | 0 | 0 | 0 | 0 | 0 |
| 10 | Sydney | 0 | 0 | 0 | 0 | 0 |
| 11 | Truro | 0 | 0 | 0 | 0 | 0 |
Regular Season Standings
| Team | GP | W | L | T | PTS | |
|---|---|---|---|---|---|---|
| 1 | Cumberland | 22 | 18 | 1 | 3 | 39 |
| 2 | CB West | 21 | 18 | 2 | 1 | 37 |
| 3 | Strait Richmond | 19 | 15 | 1 | 3 | 33 |
| 4 | Antigonish | 22 | 15 | 4 | 3 | 33 |
| 5 | Truro | 26 | 11 | 11 | 4 | 26 |
| 6 | Pictou | 23 | 10 | 9 | 4 | 24 |
| 7 | New Waterford | 22 | 9 | 13 | 0 | 18 |
| 8 | Glace Bay | 25 | 8 | 17 | 0 | 16 |
| 9 | Sydney | 24 | 4 | 19 | 1 | 9 |
| 10 | Northside | 23 | 4 | 18 | 1 | 9 |
| 11 | CB County | 21 | 1 | 18 | 2 | 4 |
Modal title